Monday – Tuesday – Thursday – Friday Bell Schedule
Period | Start | End |
1 | 8:40 | 9:29 |
2 | 9:34 | 10:26 |
3 | 10:31 | 11:20 |
4 | 11:25 | 12:14 |
Lunch | 12:14 | 12:48 |
5 | 12:53 | 1:42 |
6 | 1:47 | 2:36 |
7 | 2:41 | 3:30 |
Wednesday Bell Schedule
Period | Start | End |
1 | 9:30 | 10:12 |
2 | 10:17 | 11:01 |
3 | 11:06 | 11:48 |
4 | 11:52 | 12:35 |
Lunch | 12:35 | 1:09 |
5 | 1:14 | 1:56 |
6 | 2:01 | 2:43 |
7 | 2:48 | 3:30 |
20-Minute Assembly Schedule
Period | Start | End |
1 | 8:40 | 9:26 |
2 | 9:31 | 10:20 |
3 | 10:24 | 11:11 |
4 | 11:16 | 12:02 |
Assembly | 12:07 | 12:27 |
Lunch | 12:27 | 12:57 |
5 | 1:02 | 1:48 |
6 | 1:52 | 2:39 |
7 | 2:44 | 3:30 |
30-Minute Assembly Schedule
Period | Start | End |
1 | 8:40 | 9:24 |
2 | 9:29 | 10:17 |
3 | 10:22 | 11:06 |
4 | 11:11 | 11:55 |
Assembly | 12:00 | 12:30 |
Lunch | 12:30 | 1:00 |
5 | 1:05 | 1:50 |
6 | 1:55 | 2:40 |
7 | 2:45 | 3:30 |
45-Minute Assembly Schedule
Period | Start | End |
1 | 8:40 | 9:22 |
2 | 9:27 | 10:12 |
3 | 10:17 | 10:59 |
4 | 11:04 | 11:46 |
Assembly | 11:51 | 12:36 |
Lunch | 12:36 | 1:06 |
5 | 1:11 | 1:54 |
6 | 1:59 | 2:42 |
7 | 2:47 | 3:30 |
All Schedules